<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>It&#039;s a Wide Wide World * World Panorama Stock Photo Blog &#187; river</title>
	<atom:link href="http://blog.worldpanoramastock.com/tag/river/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.worldpanoramastock.com</link>
	<description>World Panorama Stock Photo Blog</description>
	<lastBuildDate>Mon, 06 Feb 2012 11:00:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ironbridge Rowing Club (Coalbrookdale)</title>
		<link>http://blog.worldpanoramastock.com/ironbridge-rowing-club-coalbrookdale/</link>
		<comments>http://blog.worldpanoramastock.com/ironbridge-rowing-club-coalbrookdale/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 20:54:21 +0000</pubDate>
		<dc:creator>fram</dc:creator>
				<category><![CDATA[Panoramic Earth]]></category>
		<category><![CDATA[albert]]></category>
		<category><![CDATA[albert-edward]]></category>
		<category><![CDATA[ironbridge]]></category>
		<category><![CDATA[pink-cooling]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[power-station]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[tour]]></category>

		<guid isPermaLink="false">http://blog.worldpanoramastock.com/ironbridge-rowing-club-coalbrookdale/</guid>
		<description><![CDATA[ Ironbridge Rowing Club - Coalbrookdale visitor guide showing a virtual tour of &#039;Ironbridge Rowing Club&#039; linked to an interactive map with local and travel information. 360]]></description>
			<content:encoded><![CDATA[<p>Originally published by: Panoramic Earth<br />
Ironbridge Rowing Club (Coalbrookdale)<br />
<a href="http://panoramicearth.com/8009/Coalbrookdale/Ironbridge%20Rowing%20Club"><img src="http://panoramicearth.com/images/pano/P80/8009/t_8009.jpg" border="0" alt="Ironbridge Rowing Club" title="Ironbridge Rowing Club" width="600" /></a><br/><br/>Ironbridge Rowing Club &#8211; Coalbrookdale visitor guide showing a virtual tour of &#039;Ironbridge Rowing Club&#039; linked to an interactive map with local and travel information. 360&deg; panoramas from Shropshire.<br/><br/>Panorama photographed by <a href="http://panoramicearth.com/showprofile.php?ref=ROBBOWKER">Rob Bowker</a> who wrote:<br/><br/>Ironbridge Rowing Club on the River Severn as it flows past Coalbrookdale through the Ironbridge Gorge in Shropshire. On the far bank are the characteristic pink cooling towers of Ironbridge Power Station at Buildwas. Until recently, coal supplies arrived via the Albert Edward Bridge, also shown. Because of inefficiency and the pollution caused, the power station will close in 2015.<img src="http://feeds.feedburner.com/~r/PanoramicEarth/~4/X4T3Z3eUc18" height="1" width="1" /><br />
See the original post here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/PanoramicEarth/~3/X4T3Z3eUc18/8009" title="Ironbridge Rowing Club (Coalbrookdale)">Ironbridge Rowing Club (Coalbrookdale)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.worldpanoramastock.com/ironbridge-rowing-club-coalbrookdale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beneath Iron Bridge (Coalbrookdale)</title>
		<link>http://blog.worldpanoramastock.com/beneath-iron-bridge-coalbrookdale/</link>
		<comments>http://blog.worldpanoramastock.com/beneath-iron-bridge-coalbrookdale/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 18:29:14 +0000</pubDate>
		<dc:creator>fram</dc:creator>
				<category><![CDATA[Panoramic Earth]]></category>
		<category><![CDATA[beneath-iron]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[bridge-trustees]]></category>
		<category><![CDATA[coalbrookdale]]></category>
		<category><![CDATA[iron]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[serve-the-coal]]></category>
		<category><![CDATA[tontine]]></category>
		<category><![CDATA[tontine-hotel]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[virtual]]></category>
		<category><![CDATA[visit-the-area]]></category>

		<guid isPermaLink="false">http://blog.worldpanoramastock.com/beneath-iron-bridge-coalbrookdale/</guid>
		<description><![CDATA[ Beneath Iron Bridge - Coalbrookdale visitor guide showing a virtual tour of &#039;Beneath Iron Bridge&#039; linked to an interactive map with local and travel information. 360]]></description>
			<content:encoded><![CDATA[<p>Originally published by: Panoramic Earth<br />
Beneath Iron Bridge (Coalbrookdale)<br />
<a href="http://panoramicearth.com/8000/Coalbrookdale/Beneath%20Iron%20Bridge"><img src="http://panoramicearth.com/images/pano/P80/8000/t_8000.jpg" border="0" alt="Beneath Iron Bridge" title="Beneath Iron Bridge" width="600" /></a><br/><br/>Beneath Iron Bridge &#8211; Coalbrookdale visitor guide showing a virtual tour of &#039;Beneath Iron Bridge&#039; linked to an interactive map with local and travel information. 360&deg; panoramas from Shropshire.<br/><br/>Panorama photographed by <a href="http://panoramicearth.com/showprofile.php?ref=ROBBOWKER">Rob Bowker</a> who wrote:<br/><br/>The Iron Bridge was built between 1779 and 1781. It was the first cast iron arch bridge built in the world, spanning the River Severn. The Iron Bridge was built to serve the coal fields nearby. Cast iron was a new technology and people were encouraged to visit the area to see the new wonder. The bridge trustees also built the Tontine Hotel next to the bridge to cater for these tourists. Ironbrige town grew up around the bridge.<img src="http://feeds.feedburner.com/~r/PanoramicEarth/~4/b3XdeJ2DSNw" height="1" width="1" /><br />
See the original post here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/PanoramicEarth/~3/b3XdeJ2DSNw/8000" title="Beneath Iron Bridge (Coalbrookdale)">Beneath Iron Bridge (Coalbrookdale)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.worldpanoramastock.com/beneath-iron-bridge-coalbrookdale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glenesk Viaduct (Dalkeith)</title>
		<link>http://blog.worldpanoramastock.com/glenesk-viaduct-dalkeith/</link>
		<comments>http://blog.worldpanoramastock.com/glenesk-viaduct-dalkeith/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 08:07:13 +0000</pubDate>
		<dc:creator>timcray</dc:creator>
				<category><![CDATA[Panoramic Earth]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[dalkeith]]></category>
		<category><![CDATA[glenesk-viaduct]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[over-the-north]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[runs-through]]></category>
		<category><![CDATA[spent-much]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[viaduct]]></category>
		<category><![CDATA[virtual]]></category>
		<category><![CDATA[visitor-guide]]></category>
		<category><![CDATA[walk]]></category>

		<guid isPermaLink="false">http://blog.worldpanoramastock.com/glenesk-viaduct-dalkeith/</guid>
		<description><![CDATA[ Glenesk Viaduct - Dalkeith visitor guide showing a virtual tour of &#039;Glenesk Viaduct&#039; linked to an interactive map with local and travel information. ]]></description>
			<content:encoded><![CDATA[<p>Originally published by: Panoramic Earth<br />
Glenesk Viaduct (Dalkeith)<br />
<a href="http://panoramicearth.com/7968/Dalkeith/Glenesk%20Viaduct"><img src="http://panoramicearth.com/images/pano/P79/7968/t_7968.jpg" border="0" alt="Glenesk Viaduct" title="Glenesk Viaduct" width="600" /></a><br/><br/>Glenesk Viaduct &#8211; Dalkeith visitor guide showing a virtual tour of &#039;Glenesk Viaduct&#039; linked to an interactive map with local and travel information. 360&deg; panoramas from Lothian.<br/><br/>Panorama photographed by <a href="http://panoramicearth.com/showprofile.php?ref=STUARTROBERTSON">stuart robertson</a> who wrote:<br/><br/>The Glenesk Viaduct in Dalkeith, that goes over the north river esk which runs through dalkeith,  i haven&#039;t spent much time in the area but i will be going back as i enjoyed the walk along the river.<img src="http://feeds.feedburner.com/~r/PanoramicEarth/~4/tbhoetAQL5E" height="1" width="1" /><br />
See the original post here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/PanoramicEarth/~3/tbhoetAQL5E/7968" title="Glenesk Viaduct (Dalkeith)">Glenesk Viaduct (Dalkeith)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.worldpanoramastock.com/glenesk-viaduct-dalkeith/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Railway Bridge in Riga</title>
		<link>http://blog.worldpanoramastock.com/railway-bridge-in-riga-2/</link>
		<comments>http://blog.worldpanoramastock.com/railway-bridge-in-riga-2/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 13:27:11 +0000</pubDate>
		<dc:creator>World Panorama Stock</dc:creator>
				<category><![CDATA[viewAt.org]]></category>
		<category><![CDATA[1941-the-bridge]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[daugava]]></category>
		<category><![CDATA[first-world]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[over-the-river]]></category>
		<category><![CDATA[railway]]></category>
		<category><![CDATA[reconstructed]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[russian]]></category>
		<category><![CDATA[second-world]]></category>
		<category><![CDATA[temporarily]]></category>
		<category><![CDATA[the-bridge]]></category>

		<guid isPermaLink="false">http://blog.worldpanoramastock.com/railway-bridge-in-riga-2/</guid>
		<description><![CDATA[ + view panorama Author: Igor Dubakov Information on the railway bridges over the river Daugava in Riga The first railway bridge over the river Daugava was opened on 1 January 1873 in the line Riga-Bolderāja. Before the First World War the bridge was recognized as unsuitable for intensive traffic. Therefore, in 1914 a new railway bridge was built, but the former one was sold to the Council of Riga to provide traffic across the river. ]]></description>
			<content:encoded><![CDATA[<p>Igor Dubakov</p>
<p><a href="http://viewat.org/?i=en&#038;id_pn=18091&#038;sec=pn&#038;subsec=rc"><img src="http://viewat.org/UserFiles/Panos/advanced/trIMG_7393_Panorama.jpg" style="border:4px solid #f0f0f0;margin: 3px 0 3px 0" /><br/>+ view panorama</a> <br/><br/>Author: <strong>Igor Dubakov</strong><br/><br/>Information on the railway bridges over the river Daugava in Riga</p>
<p>The first railway bridge over the river Daugava was opened on 1 January 1873 in the line Riga-Bolderja.<br />Before the First World War the bridge was recognized as unsuitable for intensive traffic. Therefore, in 1914 a new railway bridge was built, but the former one was sold to the Council of Riga to provide traffic across the river.<br />The construction of the new railway bridge was connected with Riga railway junction reconstruction plan of Riga-Orla railway, confirmed on 27 February 1902.<br />The construction of the bridge was started in 1909 and the opening was celebrated on 11 May 1914. The bridge had eight spans and an open span on the right bank of Daugava and operated with two electromotors. They were constructed following the system introduced by an engineer Sercer. The trusses were designed by the engineers  P. Voznesenskis and A. Zibers. They were made in Warsaw. The piers were made by an engineer A.Cimmermanis by using limestone from Kalnciems, granite from Krslava, stones from Finland for the starlings.<br />During the First World War on 2 September 1917 two spans of the bridge were blown up when the 12th Russian army drawn back. The German army reconstructed the bridge and it was used until the Second World War.<br />At the beginning of July 1941 the bridge was blown up by the sappers of the Red Army. The German army reconstructed the bridge, but in October 1944 all the spans were completely destroyed when the German army drew back.<br />From 1945-1951 traffic across Daugava was organized by using the temporarily built Soviet army bridge, which was constructed in the same place as the previous bridge over Daugava.<br />The present bridge was built from 1947-1950 on the piers of the bridge constructed in 1914. It was planned by an engineer A. Starcevs.</p>
<p>See the original post here:<br />
<a target="_blank" href="http://viewat.org/?i=en&amp;id_pn=18091&amp;sec=pn&amp;subsec=rc" title="Railway Bridge in Riga">Railway Bridge in Riga</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.worldpanoramastock.com/railway-bridge-in-riga-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Railway Bridge in Riga</title>
		<link>http://blog.worldpanoramastock.com/railway-bridge-in-riga/</link>
		<comments>http://blog.worldpanoramastock.com/railway-bridge-in-riga/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 13:27:11 +0000</pubDate>
		<dc:creator>World Panorama Stock</dc:creator>
				<category><![CDATA[viewAt.org]]></category>
		<category><![CDATA[1941-the-bridge]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[daugava]]></category>
		<category><![CDATA[first-world]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[over-the-river]]></category>
		<category><![CDATA[railway]]></category>
		<category><![CDATA[reconstructed]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[russian]]></category>
		<category><![CDATA[second-world]]></category>
		<category><![CDATA[the-bridge]]></category>

		<guid isPermaLink="false">http://blog.worldpanoramastock.com/railway-bridge-in-riga/</guid>
		<description><![CDATA[ + view panorama Author: Igor Dubakov Information on the railway bridges over the river Daugava in Riga The first railway bridge over the river Daugava was opened on 1 January 1873 in the line Riga-Bolderāja. ]]></description>
			<content:encoded><![CDATA[<p>Igor Dubakov</p>
<p><a href="http://viewat.org/?i=en&#038;id_pn=18091&#038;sec=pn&#038;subsec=rc"><img src="http://viewat.org/UserFiles/Panos/advanced/trIMG_7393_Panorama.jpg" style="border:4px solid #f0f0f0;margin: 3px 0 3px 0" /><br/>+ view panorama</a> <br/><br/>Author: <strong>Igor Dubakov</strong><br/><br/>Information on the railway bridges over the river Daugava in Riga</p>
<p>The first railway bridge over the river Daugava was opened on 1 January 1873 in the line Riga-Bolderja.<br />Before the First World War the bridge was recognized as unsuitable for intensive traffic. Therefore, in 1914 a new railway bridge was built, but the former one was sold to the Council of Riga to provide traffic across the river.<br />The construction of the new railway bridge was connected with Riga railway junction reconstruction plan of Riga-Orla railway, confirmed on 27 February 1902.<br />The construction of the bridge was started in 1909 and the opening was celebrated on 11 May 1914. The bridge had eight spans and an open span on the right bank of Daugava and operated with two electromotors. They were constructed following the system introduced by an engineer Sercer. The trusses were designed by the engineers  P. Voznesenskis and A. Zibers. They were made in Warsaw. The piers were made by an engineer A.Cimmermanis by using limestone from Kalnciems, granite from Krslava, stones from Finland for the starlings.<br />During the First World War on 2 September 1917 two spans of the bridge were blown up when the 12th Russian army drawn back. The German army reconstructed the bridge and it was used until the Second World War.<br />At the beginning of July 1941 the bridge was blown up by the sappers of the Red Army. The German army reconstructed the bridge, but in October 1944 all the spans were completely destroyed when the German army drew back.<br />From 1945-1951 traffic across Daugava was organized by using the temporarily built Soviet army bridge, which was constructed in the same place as the previous bridge over Daugava.<br />The present bridge was built from 1947-1950 on the piers of the bridge constructed in 1914. It was planned by an engineer A. Starcevs.</p>
<p>See the original post here:<br />
<a target="_blank" href="http://viewat.org/?i=en&amp;id_pn=18091&amp;sec=pn&amp;subsec=rc" title="Railway Bridge in Riga">Railway Bridge in Riga</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.worldpanoramastock.com/railway-bridge-in-riga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kompa Záhorská Ves, Slovakia</title>
		<link>http://blog.worldpanoramastock.com/kompa-zahorska-ves-slovakia/</link>
		<comments>http://blog.worldpanoramastock.com/kompa-zahorska-ves-slovakia/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 22:53:11 +0000</pubDate>
		<dc:creator>World Panorama Stock</dc:creator>
				<category><![CDATA[viewAt.org]]></category>
		<category><![CDATA[4px-solid]]></category>
		<category><![CDATA[angern]]></category>
		<category><![CDATA[austria]]></category>
		<category><![CDATA[between-the-slovak]]></category>
		<category><![CDATA[crossing-point]]></category>
		<category><![CDATA[ferry]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[river-ferry]]></category>
		<category><![CDATA[skom-cez]]></category>
		<category><![CDATA[slovak]]></category>
		<category><![CDATA[slovenskom]]></category>
		<category><![CDATA[vincent-cibula]]></category>

		<guid isPermaLink="false">http://blog.worldpanoramastock.com/kompa-zahorska-ves-slovakia/</guid>
		<description><![CDATA[ + view panorama Author: Vincent Cibula River Ferry Záhorská Ves – Angern Border crossing point between the Slovak and Austria over the River Morava. Hraničný priechod medzi Slovenskom a Rakúskom cez rieku Morava . ]]></description>
			<content:encoded><![CDATA[<p>Vincent Cibula</p>
<p><a href="http://viewat.org/?i=en&#038;id_pn=18063&#038;sec=pn&#038;subsec=rc"><img src="http://viewat.org/UserFiles/Panos/civincent/KompaOrig.jpg" style="border:4px solid #f0f0f0;margin: 3px 0 3px 0" /><br/>+ view panorama</a> <br/><br/>Author: <strong>Vincent Cibula</strong><br/><br/>River Ferry Zhorsk Ves  Angern<br />Border crossing point between the Slovak and Austria over the River Morava. <br />Hranin priechod medzi Slovenskom a Rakskom cez rieku Morava .</p>
<p>See the original post here:<br />
<a target="_blank" href="http://viewat.org/?i=en&amp;id_pn=18063&amp;sec=pn&amp;subsec=rc" title="Kompa Zhorsk Ves, Slovakia">Kompa Zhorsk Ves, Slovakia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.worldpanoramastock.com/kompa-zahorska-ves-slovakia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>River Almond Weir (Edinburgh)</title>
		<link>http://blog.worldpanoramastock.com/river-almond-weir-edinburgh/</link>
		<comments>http://blog.worldpanoramastock.com/river-almond-weir-edinburgh/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 21:32:13 +0000</pubDate>
		<dc:creator>whitecarol60</dc:creator>
				<category><![CDATA[Panoramic Earth]]></category>
		<category><![CDATA[edinburgh]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[stuart-robertson]]></category>
		<category><![CDATA[the-river]]></category>
		<category><![CDATA[virtual]]></category>
		<category><![CDATA[virtual-tour]]></category>
		<category><![CDATA[weir]]></category>

		<guid isPermaLink="false">http://blog.worldpanoramastock.com/river-almond-weir-edinburgh/</guid>
		<description><![CDATA[ River Almond Weir - Edinburgh visitor guide showing a virtual tour of &#039;River Almond Weir&#039; linked to an interactive map with local and travel information. 360]]></description>
			<content:encoded><![CDATA[<p>Originally published by: Panoramic Earth<br />
River Almond Weir (Edinburgh)<br />
<a href="http://panoramicearth.com/7917/Edinburgh/River%20Almond%20Weir"><img src="http://panoramicearth.com/images/pano/P79/7917/t_7917.jpg" border="0" alt="River Almond Weir" title="River Almond Weir" width="600" /></a><br/><br/>River Almond Weir &#8211; Edinburgh visitor guide showing a virtual tour of &#039;River Almond Weir&#039; linked to an interactive map with local and travel information. 360&deg; panoramas from Lothian.<br/><br/>Panorama photographed by <a href="http://panoramicearth.com/showprofile.php?ref=STUARTROBERTSON">stuart robertson</a> who wrote:<br/><br/>The weir and walkway on the river almond a good area for a sunday stroll.<img src="http://feeds.feedburner.com/~r/PanoramicEarth/~4/3UWOK-ZMUxo" height="1" width="1" /><br />
See the original post here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/PanoramicEarth/~3/3UWOK-ZMUxo/7917" title="River Almond Weir (Edinburgh)">River Almond Weir (Edinburgh)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.worldpanoramastock.com/river-almond-weir-edinburgh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>River Almond Rapids (Edinburgh)</title>
		<link>http://blog.worldpanoramastock.com/river-almond-rapids-edinburgh/</link>
		<comments>http://blog.worldpanoramastock.com/river-almond-rapids-edinburgh/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 21:21:06 +0000</pubDate>
		<dc:creator>pirharun</dc:creator>
				<category><![CDATA[Panoramic Earth]]></category>
		<category><![CDATA[almond]]></category>
		<category><![CDATA[along-the-river]]></category>
		<category><![CDATA[edinburgh]]></category>
		<category><![CDATA[edinburgh-which]]></category>
		<category><![CDATA[rainy-day]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[river-almond]]></category>
		<category><![CDATA[river-more]]></category>
		<category><![CDATA[virtual]]></category>
		<category><![CDATA[visitor-guide]]></category>
		<category><![CDATA[walk]]></category>

		<guid isPermaLink="false">http://blog.worldpanoramastock.com/river-almond-rapids-edinburgh/</guid>
		<description><![CDATA[ River Almond Rapids - Edinburgh visitor guide showing a virtual tour of &#039;River Almond Rapids&#039; linked to an interactive map with local and travel information. 360]]></description>
			<content:encoded><![CDATA[<p>Originally published by: Panoramic Earth<br />
River Almond Rapids (Edinburgh)<br />
<a href="http://panoramicearth.com/7916/Edinburgh/River%20Almond%20Rapids"><img src="http://panoramicearth.com/images/pano/P79/7916/t_7916.jpg" border="0" alt="River Almond Rapids" title="River Almond Rapids" width="600" /></a><br/><br/>River Almond Rapids &#8211; Edinburgh visitor guide showing a virtual tour of &#039;River Almond Rapids&#039; linked to an interactive map with local and travel information. 360&deg; panoramas from Lothian.<br/><br/>Panorama photographed by <a href="http://panoramicearth.com/showprofile.php?ref=STUARTROBERTSON">stuart robertson</a> who wrote:<br/><br/>A rainy day in edinburgh which made the river more interesting and the walk along the river a good day out.<img src="http://feeds.feedburner.com/~r/PanoramicEarth/~4/pFha3xBaCAE" height="1" width="1" /><br />
See the original post here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/PanoramicEarth/~3/pFha3xBaCAE/7916" title="River Almond Rapids (Edinburgh)">River Almond Rapids (Edinburgh)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.worldpanoramastock.com/river-almond-rapids-edinburgh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>River Almond Near Crammond (Edinburgh)</title>
		<link>http://blog.worldpanoramastock.com/river-almond-near-crammond-edinburgh/</link>
		<comments>http://blog.worldpanoramastock.com/river-almond-near-crammond-edinburgh/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 21:12:36 +0000</pubDate>
		<dc:creator>fram</dc:creator>
				<category><![CDATA[Panoramic Earth]]></category>
		<category><![CDATA[almond]]></category>
		<category><![CDATA[crammond]]></category>
		<category><![CDATA[edinburgh]]></category>
		<category><![CDATA[fast-flowing]]></category>
		<category><![CDATA[near-crammond]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[river-almond]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[virtual]]></category>
		<category><![CDATA[virtual-tour]]></category>
		<category><![CDATA[visitor-guide]]></category>

		<guid isPermaLink="false">http://blog.worldpanoramastock.com/river-almond-near-crammond-edinburgh/</guid>
		<description><![CDATA[ River Almond Near Crammond - Edinburgh visitor guide showing a virtual tour of &#039;River Almond Near Crammond&#039; linked to an interactive map with local and travel information. 360]]></description>
			<content:encoded><![CDATA[<p>Originally published by: Panoramic Earth<br />
River Almond Near Crammond (Edinburgh)<br />
<a href="http://panoramicearth.com/7915/Edinburgh/River%20Almond%20Near%20Crammond"><img src="http://panoramicearth.com/images/pano/P79/7915/t_7915.jpg" border="0" alt="River Almond Near Crammond" title="River Almond Near Crammond" width="600" /></a><br/><br/>River Almond Near Crammond &#8211; Edinburgh visitor guide showing a virtual tour of &#039;River Almond Near Crammond&#039; linked to an interactive map with local and travel information. 360&deg; panoramas from Lothian.<br/><br/>Panorama photographed by <a href="http://panoramicearth.com/showprofile.php?ref=STUARTROBERTSON">stuart robertson</a> who wrote:<br/><br/>The fast flowing river almond near crammond in edinburgh. quite a dull day, but the river was quite impressive with the recent rain.<img src="http://feeds.feedburner.com/~r/PanoramicEarth/~4/2sFQRzmxPSc" height="1" width="1" /><br />
See the original post here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/PanoramicEarth/~3/2sFQRzmxPSc/7915" title="River Almond Near Crammond (Edinburgh)">River Almond Near Crammond (Edinburgh)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.worldpanoramastock.com/river-almond-near-crammond-edinburgh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>River Almond Walkway (Edinburgh)</title>
		<link>http://blog.worldpanoramastock.com/river-almond-walkway-edinburgh/</link>
		<comments>http://blog.worldpanoramastock.com/river-almond-walkway-edinburgh/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 21:03:12 +0000</pubDate>
		<dc:creator>timcray</dc:creator>
				<category><![CDATA[Panoramic Earth]]></category>
		<category><![CDATA[almond]]></category>
		<category><![CDATA[edinburgh]]></category>
		<category><![CDATA[forth-at-crammond]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[river-almond]]></category>
		<category><![CDATA[river-forth]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[virtual-tour]]></category>
		<category><![CDATA[visitor-guide]]></category>
		<category><![CDATA[well-worth]]></category>

		<guid isPermaLink="false">http://blog.worldpanoramastock.com/river-almond-walkway-edinburgh/</guid>
		<description><![CDATA[ River Almond Walkway - Edinburgh visitor guide showing a virtual tour of &#039;River Almond Walkway&#039; linked to an interactive map with local and travel information. 360]]></description>
			<content:encoded><![CDATA[<p>Originally published by: Panoramic Earth<br />
River Almond Walkway (Edinburgh)<br />
<a href="http://panoramicearth.com/7914/Edinburgh/River%20Almond%20Walkway"><img src="http://panoramicearth.com/images/pano/P79/7914/t_7914.jpg" border="0" alt="River Almond Walkway" title="River Almond Walkway" width="600" /></a><br/><br/>River Almond Walkway &#8211; Edinburgh visitor guide showing a virtual tour of &#039;River Almond Walkway&#039; linked to an interactive map with local and travel information. 360&deg; panoramas from Lothian.<br/><br/>Panorama photographed by <a href="http://panoramicearth.com/showprofile.php?ref=STUARTROBERTSON">stuart robertson</a> who wrote:<br/><br/>The river almond which flows into the river forth at crammond in edinburgh. an interesting area in edinburgh that is well worth a visit.<img src="http://feeds.feedburner.com/~r/PanoramicEarth/~4/WsiF3iBAitE" height="1" width="1" /><br />
See the original post here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/PanoramicEarth/~3/WsiF3iBAitE/7914" title="River Almond Walkway (Edinburgh)">River Almond Walkway (Edinburgh)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.worldpanoramastock.com/river-almond-walkway-edinburgh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Vazhinka river near Vazhiny</title>
		<link>http://blog.worldpanoramastock.com/the-vazhinka-river-near-vazhiny/</link>
		<comments>http://blog.worldpanoramastock.com/the-vazhinka-river-near-vazhiny/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 09:39:38 +0000</pubDate>
		<dc:creator>World Panorama Stock</dc:creator>
				<category><![CDATA[viewAt.org]]></category>
		<category><![CDATA[4px-solid]]></category>
		<category><![CDATA[basin-area]]></category>
		<category><![CDATA[equals-2200]]></category>
		<category><![CDATA[joins-the-svir]]></category>
		<category><![CDATA[opposite-bank]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[svir]]></category>
		<category><![CDATA[vazhinka]]></category>

